Computerized Numerical Controls (CNC) - EDGE Ti
EDGE Ti
The EDGE Ti is a fully integrated CNC for entry-level and small table applications. Boasting a SAW (surface acoustic wave) touch screen, single station operator’s console, and built-in servo amplifiers, the EDGE Ti is designed to provide easy installation and consistent performance. When packaged in the PowermaxEDGE bundles, the table manufacturer can turn to a single source for a complete electronics package for new conventional plasma tables. |
Overview
The EDGE Ti provides flexibility for 2-4 axis tables with options that simplify both the sourcing and installation of the electronics to the table. Available as just the CNC with drive amplifiers, or expanded with axis motors, an integrated height control, and complete cabling, the EDGE Ti is a full-featured CNC for smaller cutting tables. Targeting conventional plasma applications, the EDGE Ti is designed for optimal installation with the Powermax series products (available in PowermaxEDGE configurations), or with the HySpeed HSD130.
Specifications
Operating System | Microsoft Windows XP - Embedded. |
---|---|
Display | 15" Touch Screen. |
Processor | Intel 1.3 GHz or Greater. |
Memory | 512 Megabytes RAM. |
Hard Drive | 80.0 Gigabyte hard drive. |
Communications | 2 x RS232/RS422 isolated; programmable to 230K baud. |
USB Port | 1 x USB 2.0 port accessible from the front panel and 1 x USB 2.0 port on the back panel allow use of memory sticks and other devices. |
RFI/EMI Shielding | Machine side opto-isolation: Grounding. |
Input/Output | 24 Lines of user definable Interface signal (12 in / 12 out). |
Supportable Axes | Standard 2; optional expansion up to 4 axes. |
SERCOS™ Interface | Optional SERCOS interface for expandable axis, I/O and analog inputs. |
MBoard Interface | PS2 keyboard & mouse**; 5 - USB 2.0; parallel printer port. |
Optional Keyboarding | On-board RJ-45 10/100 base-t ethernet port. |
Dimensions | 18.55" (471.17 mm) H; 16.30" (414.02 mm) W; 15.62" (396.748 mm) D. |
Weight | 53 lbs. |
Operating Environment | 0 to 50C; 95% relative humidity (non-condensing); on-board voltage and temperature monitoring. |
Power | Input voltage 115 VAC or 230 VAC ± 20%, switch selectable. |
*Information subject to change without notice. **User supplied display and keyboard required. |
Benefits
Reduction in installation time has been reported at up to 3 man-days on a 4 axis table. Use of the integrated lifter offers improved consumable life Cutting performance backed by the same Sensor technology as used for high-definition applications.